 |
|
 | Madagascar - Malagasy #212-27; 229-40 M/H VF SCV $200. | $54.00 | 1 | -14251d -23h -49m |
 | Madagascar - Malagasy #C1-24 M/LH VF Set SCV $92.05 | $24.50 | - | -14251d -23h -49m |
 | Civil War:William C.Faxon:1st CT Artillery:CT-VA:ca1864 | $20.50 | 4 | -14251d -23h -49m |
 | #887 FRECH 5CT FAMOUS AMER. BCV $52.50 MNH OG- XF 1940 | $21.65 | 4 | -14251d -23h -49m |
 | 20c Science & Industry C&C H/P | $24.99 | - | -14251d -23h -49m |
 | 20c Nathaniel Hawthorne C&C H/P | $24.99 | - | -14251d -23h -49m |
 | 20c Civil Service C&C H/P | $24.99 | - | -14251d -23h -49m |
 | 20c Metropolitan Opera C&C H/P | $24.99 | 1 | -14251d -23h -49m |
 | 20c Soil & Water Conservation C&C H/P | $24.99 | - | -14251d -23h -49m |
 | 20c 1984 Los Angeles Olympics C&C H/P | $24.99 | - | -14251d -23h -49m |
 | 7.1c Tractor Russ Benning H/P | $24.99 | - | -14251d -23h -49m |
 | 22c World War I Veterans Bernard Goldberg H/P | $37.50 | - | -14251d -23h -49m |
 | 22c Public Education in America Frans Geerlin | $24.99 | - | -14251d -23h -49m |
 | 2c Mary Lyon Bernard Goldberg H/P | $45.00 | - | -14251d -23h -49m |
 | 22c Republic of Texas | $9.99 | - | -14251d -23h -49m |
 | 22c Adolphus W. Greenly Frans Geerlings 'OAK' | $24.99 | - | -14251d -23h -49m |
 | french southern&antartic sc#C64 xf nh imperforate 1981 | $6.51 | 2 | -14251d -23h -49m |
 | 22c Statue of Liberty Richard DeRossett H/P | $75.00 | - | -14251d -23h -49m |
 | french southern&antartic sc#C65 xf nh imperforate 1981 | $6.49 | 2 | -14251d -23h -49m |
 | 22c Enrico Caruso Frans Geerlings 'OAK' H/P | $24.99 | - | -14251d -23h -49m |
 | 25c "E" & Earth Lyn Cloud H/P | $37.50 | - | -14251d -23h -49m |
 | 25c Pheasant Lyn Cloud H/P | $37.50 | - | -14251d -23h -49m |
 | french southern&antartic sc#C66 xf nh imperforate 1981 | $6.49 | 2 | -14251d -23h -49m |
 | 22c Maryland C&C H/P | $24.99 | - | -14251d -23h -49m |
 | french southern&antartic sc#C67 xf nh imperforate 1981 | $5.85 | 3 | -14251d -23h -49m |
 | 22c Locomotive Richard DeRossett H/P | $75.00 | - | -14251d -23h -49m |
 | french southern&antartic sc#C54 xf nh imperforate 1979 | $5.11 | 4 | -14251d -23h -49m |
 | 45c Love Enroth H/P | $37.50 | - | -14251d -23h -49m |
 | 25c Antarctic Explorers Richard DeRossett H/P | $62.50 | - | -14251d -23h -49m |
 | french southern&antartic sc#C95 xf nh imperforate 1986 | $8.75 | 4 | -14251d -23h -49m |
 | french southern&antartic sc#C55 xf nh imperforate 1979 | $3.95 | 1 | -14251d -23h -49m |
 | french southern&antartic sc#C58 xf nh imperforate 1979 | $5.24 | 2 | -14251d -23h -49m |
 | us#K5 vf nh sharp 10c/5c shanghai china wash head $170+ | $59.95 |  | -14251d -23h -49m |
 | Abraham Lincoln Official First Day Cover | $20.00 | - | -14251d -23h -49m |
 | french southern&antartic sc#C47-8 xf nh imperforate1977 | $13.50 | 3 | -14251d -23h -49m |
 | french southern&antartic sc#C29-32&#C37-8 xf nh imperf | $41.00 | 6 | -14251d -23h -49m |
 | french southern&antartic sc#C56 xf nh imperforate 1979 | $4.25 | 2 | -14251d -23h -49m |
 | JOHN F KENNEDY WW collection 500 stamps + 40 s/s MINT | $275.00 |  | -14251d -23h -49m |
 | CANADA 1983-1994 in LIGHTHOUSE HINGELESS ALBUM w/case | $285.00 |  | -14251d -23h -49m |
 | french southern&antartic sc#C49-53 xf nh imperforate | $14.19 | 3 | -14251d -23h -49m |
 | canal zone sc#70-#72 vf nh usual gum 1 1/2c nice 1924-5 | $2.95 |  | -14251d -23h -49m |
 | canal zone sc#79 vf-xf nh nice gum buffalo1924-5 sc$52+ | $24.95 |  | -14251d -23h -49m |
 | canal zone sc#80 vf-xf nh nice gum 50c-1924-5 sc$115+ | $39.95 | 1 | -14251d -23h -49m |
 | canal zone sc#79 vf-xf vlh nice gum 30c-1924-5 sc$35+ | $13.95 | 1 | -14251d -23h -49m |
 | canal zone sc#78 vf-xf nh nice gum 15c-1924-5 sc$75+ | $29.95 | 1 | -14251d -23h -49m |
 | canal zone sc#76 vf-xf vlh nice gum 12c-1924-5 sc$35+ | $13.95 |  | -14251d -23h -49m |
 | canal zone sc#77 vf+nh pl#F14513block/4-1924-5 sc$190+ | $90.00 |  | -14251d -23h -49m |
 | canal zone sc#76 vf lh/nh pl#15513block/4-1924-5 sc$195 | $75.00 |  | -14251d -23h -49m |
 | canal zone sc#30 xf vlh fresh&brite 1909 nice gum sc$40 | $19.95 |  | -14251d -23h -49m |
 | canal zone sc#27 xf vlh fresh&brite 1909 nice gum sc$12 | $4.95 | 1 | -14251d -23h -49m |
 | canal zone sc#28 xf vlh fresh&brite 1909 nice gum sc$45 | $22.51 | 3 | -14251d -23h -49m |
 | canal zone sc#73 vf-xf+ nh nice gum 1924-5 sc$11+ | $4.95 | 1 | -14251d -23h -49m |
 | AIR POST 1949 USA FDC#C39a BOOKLET PANE of 6 CACHETED A | $9.99 | - | -14251d -23h -49m |
 | Romania 1941 Anti-bolshevism ,MNH,Mi.706-09,S.B170-74 | $7.50 |  | -14251d -23h -49m |
 | BUTTERFLIES ,Triangle,Romania 1960,Mi.1918-23,S.C89,MNH | $4.75 |  | -14251d -23h -49m |
 | 2006 Romania Royal Dinasty,Royalty,Mi.6067,Bl.375-6,MNH | $14.50 |  | -14251d -23h -49m |
 | Russia 1989 Year set,MNH,116 val.+6 s/s | $49.50 |  | -14251d -23h -49m |
 | Post coach,Motorcycle,PTT,Romania 1944 -Mi.Bl.22-23,MNH | $8.95 |  | -14251d -23h -49m |
 | Romania 1998 Nobel,Marconi,Einstein,Mi.5299-02,MNH | $4.25 |  | -14251d -23h -49m |
 | Romania 1959 Curie,Darwin,Popov,Händel,Mi.1765-69,MNH | $7.25 |  | -14251d -23h -49m |
 | Romania 1965 Cats,Mi.2387-94,Sc.1729-36,MNH | $5.75 |  | -14251d -23h -49m |
 | SONG BIRDS,Romania 1959,Mi.1780-89,C60,MNH,rare ! | $7.50 |  | -14251d -23h -49m |
 | Romania Russia 2008 ,UNESCO Monuments,Churches,MNH ss | $5.95 |  | -14251d -23h -49m |
 | Romania 1976 Vlad the Impaler,DRACULA,Variety ERROR | $9.50 |  | -14251d -23h -49m |
 | french southern&antarctic sc#C11 xf nh imperforate 1966 | $27.00 | 3 | -14251d -23h -49m |
 | canada sc#71 xf lh fresh&brite 6c queen 1897-8 sc$90+ | $19.95 |  | -14251d -23h -49m |
 | us#650 vf-xf nh 1928 top plate block F#19661 sc$70+ | $19.95 |  | -14251d -23h -49m |
 | SPAIN STAMPS SCOTT #270 CV $110.00 | $37.50 |  | -14251d -23h -49m |
 | BRITISH CENTRAL AFRICA STAMPS SCOTT #23,34-5 CV $71.00 | $35.00 |  | -14251d -23h -49m |
 | MALTA STAMPS SCOTT #21-2,25-6 CV $60.00 | $36.50 |  | -14251d -23h -49m |
 | MONACO COLOR PROOFS SCOTT#753-7 VF NH | $37.50 |  | -14251d -23h -49m |
 | MALAYA TRENGANNU STAMPS SCOTT #J1 CV £55.00 | $35.00 |  | -14251d -23h -49m |
 | AUSTRALIA STAMPS SCOTT #141 CV $95.00 | $35.00 |  | -14251d -23h -49m |
 | ST. CHRISTOPER SCOTT#11 USED CAT VAL $70.00 | $35.99 |  | -14251d -23h -49m |
 | GREECE STAMPS SCOTT #126 | $35.00 |  | -14251d -23h -49m |
 | POLAND STAMPS SCOTT#N51-5 LH CAT VAL $55.40 | $36.00 |  | -14251d -23h -49m |
 | TURKEY STAMPS SCOTT #681 CV $60.00 | $35.00 |  | -14251d -23h -49m |
 | MEXICO STAMPS BLK OF 4 SCOTT #C86 CV $80.00 + | $34.99 |  | -14251d -23h -49m |
 | MACAO STAMPS SCOTT #C16-20 MNH CV $76.50 | $35.00 |  | -14251d -23h -49m |
 | RUSSIA STAMPS SCOTT #1709 MNH | $35.00 |  | -14251d -23h -49m |
 | INDIA STAMPS 1977-9 | $37.50 |  | -14251d -23h -49m |
 | ITALY STAMPS SCOTT #120,122,124-5,133-5 CV $107.00 | $37.50 |  | -14251d -23h -49m |
 | KOREA SOUTH STAMPS SCOTT #370,516-25 CV $69.00 | $37.50 |  | -14251d -23h -49m |
 | ICELAND STAMPS SCOTT #322 CV $76.00 | $37.50 |  | -14251d -23h -49m |
 | ISRAEL STAMPS TAB NH SCOTT #31-2T CV $70.00 | $37.50 |  | -14251d -23h -49m |
 | US STAMPS EFO/ERRORS MNH COLOR SHIFT BLOCK | $34.99 |  | -14251d -23h -49m |
 | BULGARIA STAMPS SMALL STOCK FROM 60's | $35.00 |  | -14251d -23h -49m |
 | LIBYA STAMPS SCOTT#E7-8 VF NH | $37.50 |  | -14251d -23h -49m |
 | GERMANY DDR SCOTT#B14 FDC'S COVER | $37.50 |  | -14251d -23h -49m |
 | FALKLAND ISL. DEPENDENCIES STAMPS SCOTT #1L29,32 CV$73+ | $34.99 |  | -14251d -23h -49m |
 | US STAMPS DUCKS SCOTT #RW13 | $37.50 |  | -14251d -23h -49m |
 | NORTH VIETNAM STAMPS SCOTT#1L62-3,50 CAT VAL $85.00 | $37.50 |  | -14251d -23h -49m |
 | US STAMPS EFO/ERRORS SCOTT #1860V | $37.50 |  | -14251d -23h -49m |
 | AUSTRALIA STAMPS SCOTT#147-151 USED CAT VAL $69.35 | $35.99 |  | -14251d -23h -49m |
 | GIBRALTAR STAMPS SCOTT #1//42 CV $117.50 | $37.50 |  | -14251d -23h -49m |
 | NORWAY STAMPS NH SCOTT #370-4 CV $72.00 | $34.99 |  | -14251d -23h -49m |
 | IRAN STAMPS SCOTT#Q19-25 CAT VAL $100.00 | $37.50 |  | -14251d -23h -49m |
 | BHUTAN STAMPS SCOTT#91-K | $37.50 |  | -14251d -23h -49m |
 | IRELAND STAMPS SCOTT #96 CV $75 + | $37.50 |  | -14251d -23h -49m |
 | BELGIUM STAMPS SCOTT#Q57,59,371-2 CV $115.00 | $37.50 |  | -14251d -23h -49m |
 | CHINA PRC 1970'S SET SOUVENIER FOLDERS(x10) | $35.00 |  | -14251d -23h -49m |
 | ICELAND STAMPS SCOTT #138 CV $57.50 + | $35.00 |  | -14251d -23h -49m |
 | BERMUDA STAMPS SCOTT #40-8 CV $66.25 | $37.50 |  | -14251d -23h -49m |
 | US STAMPS EFO/ERRORS TWO WAY PERF SHIFT END ROW PAIR | $34.99 |  | -14251d -23h -49m |
 | IRELAND STAMPS SCOTT #5,7,62A CV $90.00 | $37.50 |  | -14251d -23h -49m |
 | KOREA SOUTH S/S SCOTT #473-7A CV ?140.00 | $35.00 |  | -14251d -23h -49m |
 | GREENLAND POLAR BEAR STAMPS SCOTT #Q4 | $35.00 |  | -14251d -23h -49m |
 | ANTIGUA STAMPS SCOTT #57 CV $50.00 | $37.50 |  | -14251d -23h -49m |
 | LEBANON STAMPS SCOTT #C1/8 CV $77.50 | $35.00 |  | -14251d -23h -49m |
 | ICELAND STAMPS SCOTT#573//767 NH VF CV $79.60 | $37.50 |  | -14251d -23h -49m |
 | MACAO STAMPS SCOTT#35 VF | $37.50 |  | -14251d -23h -49m |
 | GIBRALTAR STAMPS SCOTT#109,113B CV $80.00 | $37.50 |  | -14251d -23h -49m |
 | SOMALI COAST STAMPS SCOTT #B15 W/SALE LOT CV $72.00 | $37.50 |  | -14251d -23h -49m |
 | NEW ZEALAND STAMPS SCOTT #093-9 CV $90.00 | $35.00 |  | -14251d -23h -49m |
 | NETHERLANDS ANTILLES STAMPS SCOTT #25/9 | $37.00 |  | -14251d -23h -49m |
 | PERU STAMPS SCOTT #C94-102 CV $60 + | $37.50 |  | -14251d -23h -49m |
 | US STAMPS ERRORS/EFO SCOTT #24 | $35.00 |  | -14251d -23h -49m |
 | CEYLON STAMPS SCOTT#139,153-4,01 CV $122.50 | $37.50 |  | -14251d -23h -49m |
 | SWEDEN STAMPS SCOTT #161 CV $110.00 | $35.00 |  | -14251d -23h -49m |
 | JAPAN M/S OF 20 SCOTT #740A + | $35.00 |  | -14251d -23h -49m |
 | ITALY STAMPS SCOTT #359-66 CV $125.00 | $35.00 |  | -14251d -23h -49m |
 | US ERRORS + EFO's STAMPS PEACE CORPS COLOR SHIFT | $37.50 |  | -14251d -23h -49m |
 | AUSTRALIA STATES QUEENSLAND STAMPS SCOTT #6E CV $95.00 | $37.50 |  | -14251d -23h -49m |
 | BHUTAN SPECIALIZED SCOTT #305-9 CV $87.00 | $35.00 |  | -14251d -23h -49m |
 | IRAN STAMPS 1960-63 LOT CV $115.00 | $37.50 |  | -14251d -23h -49m |
 | BOLIVIA STAMPS SCOTT#RA1 ETC NH | $35.00 |  | -14251d -23h -49m |
 | FRANCE STAMPS SCOTT #95 | $37.50 |  | -14251d -23h -49m |
 | ITALY STAMPS SCOTT#92-3 OG CAT VAL ?180.00 | $37.50 |  | -14251d -23h -49m |
 | GIBRALTAR STAMPS SCOTT #121-2 LH VF | $37.00 |  | -14251d -23h -49m |
 | FRANCE IMPERFS STAMPS SCOTT #925V,B329V CV ?115.00 | $37.50 |  | -14251d -23h -49m |
 | STRAIT SETTLEMENTS SCOTT#10//39 CV $131.25 | $37.50 |  | -14251d -23h -49m |
 | SWEDEN STAMPS SCOTT #251-62 CV SK850.00 | $37.50 |  | -14251d -23h -49m |
 | ICELAND STAMPS SCOTT#15,18 CAT VAL $112.50 | $37.50 |  | -14251d -23h -49m |
 | MACAO STAMPS SCOTT#142(NL) USED BISECT on piece | $37.50 |  | -14251d -23h -49m |
 | IRELAND STAMPS SCOTT #J5,14 + CV $93 + | $37.50 |  | -14251d -23h -49m |
 | US STAMPS. ERRORS/EFO SCOTT #807A VAR | $37.50 |  | -14251d -23h -49m |
 | SPAIN STAMPS NH SCOTT #C146,158 | $35.00 |  | -14251d -23h -49m |
 | GERMANY DDR SCOTT#82 OG LH CAT VAL $70.00 | $35.99 |  | -14251d -23h -49m |
 | JAPAN 1960's POSTAL CARDS , LOTTERY | $36.00 |  | -14251d -23h -49m |
 | LUXEMBOURG STAMPS SCOTT#4 CAT VAL $400.00 | $37.50 |  | -14251d -23h -49m |
 | US DANISH WEST INDIES STAMPS SCOTT #5A,10 CV $150.00 | $37.50 |  | -14251d -23h -49m |
 | JORDAN STAMPS SCOTT #531//534K CV $72.50 | $37.50 |  | -14251d -23h -49m |
 | US EFO STAMPS SCOTT #C79VAR | $35.00 |  | -14251d -23h -49m |
 | AUSTRALIA STAMPS SCOTT #152-4 CV $84.50 | $35.00 |  | -14251d -23h -49m |
 | SPAIN S/S SCOTT #983A-6A + 1131-8 | $35.00 |  | -14251d -23h -49m |
 | JAPAN S/S SCOTT#283A NH | $35.00 |  | -14251d -23h -49m |
 | BRITISH HONDURAS STAMPS SCOTT#1 | $37.50 |  | -14251d -23h -49m |
 | SAUDI ARABIA IMP PROOFS SCOTT#L1868 VF | $37.50 |  | -14251d -23h -49m |
 | CHINA PRC RARE LETTERS /CULTURAL REVOLUATION | $37.50 |  | -14251d -23h -49m |
 | HONG KONG SCOTT#651BP NH CAT VAL $105.00 | $37.50 |  | -14251d -23h -49m |
 | US STAMPS EFO/ERRORS 2 PREXIE SMEARED BLOCK | $37.50 |  | -14251d -23h -49m |
 | Iran Stamps Scott 932, 933-934, 939,940 MLH $120.00 | $37.50 |  | -14251d -23h -49m |
 | GERMANY DDR SCOTT#80-1,82,84 VF CAT VAL $121.00 | $37.50 |  | -14251d -23h -49m |
 | ITALY STAMPS SCOTT #514 CV $105.00 | $37.50 |  | -14251d -23h -49m |
 | KOREA SOUTH STAMPS NH SCOTT #370,370A CV $63.50 | $37.50 |  | -14251d -23h -49m |
 | ST. HELENA STAMPS SCOTT#11,29 CV $140.00 | $37.50 |  | -14251d -23h -49m |
 | IRELAND STAMPS SCOTT #18,21( |